In Memory of...
Always in our Hearts and Memories
Life is but a stopping place, A pause in what's to be, A resting place along the road, to sweet eternity.
We all have different journeys, Different paths along the way, We all were meant to learn some things, but never meant to stay...
Our destination is a place, Far greater than we know. For some the journey's quicker, For some the journey's slow.
And when the journey finally ends, We'll claim a great reward, And find an everlasting peace, Together with the Lord
Joan Lettiere, 61 (20 Nov 1962 - 27 Aug 2024)
Phyllis Stavola, 79 (28 Oct 1944 - 22 Aug 2024)
Justine Casey, 89 (11 Oct 1934 - 1 Apr 2024)
Margaret Mary Luzzi, 61 (3 Feb 1962 - 8 Dec 2023)
Joseph Rispoli, 93 (14 Nov 1929 - 17 Oct 2023)
John Walano, 84 (1 Dec 1938 - 17 Oct 2023)
Henry Paterkiewicz, 66 (10 May 1956 - 30 Nov 2022)
Joseph A Cartolano, 51 (25 Dec 1970 - 23 Nov 2022)
Jim Rispoli, 82 (3 June 1940 - 22 Nov 2022)
Ronald John Pinto, 75 (27 May 1947 - 13 Oct 2022)
Jerry Rispoli, 94 (31 Mar 1928 - 17 Jul 2022)
Rose Marie D'Amato, 85 (14 Mar 1937 - 19 Jun 2022)
Vincent DiMiele, 91 (12 Nov 1930 - 4 May 2022)
Guy Cavallone, 84 (28 Jan 1938 - 17 Apr 2022)
Michael Trotta, 95 (24 Nov 1926 - 5 Apr 2022)
Dorothy Delasso Perk, 71 (17 Nov 1950 - 28 Mar 2022)
Angelo Cavallone, 89 (6 Nov 1932 - 5 Jan 2022 Venezuela)
Nicholas Kremnitzer, 49 (18 Apr 1972 - 4 Dec 2021)
Frances Pinto Zurawski , 89 (21 Nov 1931 - 5 Jun 2021)
Anthony Cartolano Jr, 61 (14 Feb 1960 - 30 May 2021)
Marilyn DiFoggio Bialek, 68 (3 Feb 1953 - 11 Apr 2021)
Rocco Novello, 87 (8 Oct 1933 - 7 Feb 2021)
Roseanne Marie Doyle Rogach, 64 (24 Apr 1956 - 2 Jan 2021)
Serenity VanDerStelt, 25 (15 Mar 1995 - 27 Dec 2020)
Paul Ricciardone, 75 (1945 - 21 Dec 2020)
Louis Michael Pinto, 78 (14 Apr 1942 - 10 Dec 2020)
Marianne Riccordino, 67 ( 27 Sep 1953 - 7 Dec 2020)
Marc Anthony Brown, 22 (19 May 1998 - 4 Aug 2020)
Rosario di Miele, 84 (22 Mar 1936 - 7 Jun 2020)
Marie A Sabatino, 91 (10 Aug 1928 - 18 May 2020)
Sharon Rae Rispoli Santavicca, 68 ( 1 Feb 1951 - 25 Jan 2020)
Patrick Turney, 23 (14 Jun 1996 - 11 Sep 2019)
Ida Petrizzo Chirillo, 98 (28 Feb 1921 - 20 May 2019)
Frank Thomas Lettiere, 88 ( 10 Jan 1931 - 6 May 2019)
Monty Cartolano, 66 (1 Jan 1953 - 9 Apr 2019)
Brandon Jensen, 38 (18 Nov 1990 - 22 Mar 2019)
Mabel Cavallone Galatte, 97 (5 Apr 1921 - 21 Jan 2019)
Bobbi Jordan, 65 (30 Jul 1947 - 31 Jul 2018)
Angelina Ricciardone, 80 (1937 - 2018)
Anna Rose Delasso, 70 (Nov 1947 - 2018)
Rose Cavallone Mateika, 87 (5 Jul 1930 - 4 Feb 2018)
Michael Santavicca, 47 (27 May 1970 - 11 Oct 2017)
Joseph Trotta, 84 (2 Feb 1933 - 23 Sep 2017)
Jennifer Bialek Farmer, 44 (10 Jan 1973 - 2 Aug 2017)
Frank T Marmo, 56 (7 Jul 1960 - 4 Jul 2017)
Kathleen Pinto Cannova, 62 (1955 - 29 Jun 2017)
John J O'Malley, 56 (5 May 1960 - 25 Apr 2017)
Frank Rocco Novello, 61 (22 May 1955 - 3 Apr 2017)
Bonnie Rae Costello, 54 (11 Apr 1963 - 25 Jan 2017)
Thomas Ricciardone, 80 (4 Mar 1936 - 25 Jan 2017)
Josephine Cavallone Manypenny, 88 (1 Apr 1928 - 21 Dec 2016)
Jenny Trotta Angone, 92 (22 Jul 1924 - 25 Oct 2016)
Francesco DiBrizzi, 88 (25 Jan 1928 - 22 Oct 2016)
Louis DeBella, 83 (17 Mar 1933 - 5 Oct 2016)
Phyllis Cavallone Costello, 76 (3 Feb 1940 - 22 Feb 2016)
Vincent Chirillo, 76 (21 Oct 1938 - 13 Jan 2015)
John Luzzi, 57 (7 Jan 1957 - 30 Nov 2014)
George Libretti, 51 (30 Aug 1963 - 20 Nov 2014)
Dora Trotta Mixtacki, 98 (25 Jul 1916 - 9 Aug 2014)
Antonette Petrizzo Libretti, 92 (30 Jan 1922 - 25 May 2014)
Phyllis Cavallone, 69 (28 Jan 1945 - 30 Mar 2014)
Anna Albergo Stavola, 86 (5 Apr 1927 - 26 Jan 2014)
Rose Trotta, 86 (15 Nov 1927 - 23 Dec 2013)
John Chirillo, 95 (19 Jul 1918 - 19 Aug 2013)
Frank "Chick" Cavallone, 71 (18 Jun 1942 - 13 Jul 2013)
Dora Corvino Trotta, 87 (5 Oct 1925 - 2 Jun 2013)
Frank Cartalino, 87 (13 Jul 1925 - 20 May 2013)
Mildred Trotta, 94 (10 Mar 1918 - 9 Mar 2013)
Dolores Cartalino, 78 (27 Jan 1935 - 1 Jan 2013)
Marie Jordan, 92 (21 Aug 1920 - 8 Dec 2012)
Michele Arenare, 69 (24 Jan 1942 - 17 Oct 2011)
Pasquale Joseph Pinto 68, 20 May 1943 - 14 Sep 2011)
Babara d'Amato Pyne, 80 (20 Apr 1931 - 20 Aug 2011)
Philip J Cavallone, 92 (27 Nov 1918 - 29 Jul 2011)
Frank Cartalino, 48 (24 May 1963 - 19 Apr 2011)
Benjamin Chirillo, 84 (13 Dec 1926 - 21 Jan 2011)
Anne Libretti Johnson, 72 (22 Jul 1938 - 12 Nov 2010)
Carmela di Brizzi Marmo, 83 (25 Aug 1926 - 15 Jun 2010)
Francine M Zozzaro, 49 (2 Aug 1960 - 8 Jun 2010)
Anthony Luzzi, 90 (11 Jun 1928 - 30 Mar 2010)
Minnie Luzzi DeLisa, 90 (21 Oct 1919 - 3 Feb 2010)
Barbara Chirillo Curran, 79 (6 Dec 1929 - 31 May 2009)
Sharon DeLuca Metcalf, 48 (17 May 1960 - 19 Mar 2009)
John Libretti, 57 (5 Jul 1951 - 29 Jan 2009)
Maria di Brizzi Arenare, 86 (17 Sep 1922 - 13 Dec 2008)
Michael O'Malley, 50 (22 Apr 1958 - 26 Nov 2008)
Frank Cavallone, 72 (6 Jun 1936 - 17 Sep 2008)
Linda Libretti Mullen, 60 (1 Mar 1948 - 26 Jun 2008)
Joseph Rich, 76 (24 Dec 1930 - 14 Dec 2007)
Josephine Luzzi Calkins, 73 (14 Jul 1934 - 15 Nov 2007)
Phillip John Brodnick, 25 (6 Jul 1982 - 22 Aug 2007)
Mary DeLuca Sansone, 84 (15 Jun 1923 - 6 Aug 2007)
Jeanne Rita Cartalino Pohancek, 53 (17 Nov 1953 - 30 Jun 2007)
Margaret Lynn Pinto, 51 (22 Nov 1955 - 20 Jun 2007)
Louis Cartolano, 75 (3 Oct 1931 - 9 Apr 2007)
Frank Rispoli, 82 (31 Jan 1925 - 3 Apr 2007)
Joseph DeLuca, 58 (13 Feb 1949 - 15 Mar 2007)
Antonia Cavallone Algozino, 72 (2 Feb 1935 - 7 Feb 2007)
Antonia Stavola Farinella, 81 (21 Feb 1925 - 23 Oct 2006)
Angeline Cavallone, 82 (15 Oct 1923 - 26 Apr 2006)
John Stavola, 83 (2 Oct 1922 - 20 Feb 2006)
Mildred Trotta Gentile, 82 (18 Mar 1923 - 12 Feb 2006)
Carol Walano, 54 (3 Aug 1950 - 14 Jun 2005)
John J DiFoggio, 57 (17 Nov 1947 - 23 Nov 2004)
Tina Marie Chirillo, 35 (29 Nov 1968 - 21 Aug 2004)
Josephine Debella , 73 (6 Dec 1930 - 21 Jun 2004)
Patrick Albergo, 75 (11 Mar 1929 - 8 Aug 2004)
Diane Pinto Cullinan, 58 (15 Apr 1945 - 7 Mar 2004)
Anthony Trotta, 72 (30 Jun 1931 - Jan 2004)
James Riccordino, 79 (30 Apr 1924 - 8 Jan 2004)
Rose Marie Calandriello Bertrand, 70 (3 Apr 1932 - 11 Nov 2002)
Frank Chirillo, 91 (6 Oct 1910 - 4 Jul 2002)
Joseph Pinto Cullinan, 30 (10 Apr 1972 - 16 Apr 2002)
Nicholas DeLuca, 70 (1 Jan 1932 - 1 Feb 2002)
Jennie Cavallone Rovito, 82 (10 Oct 1919 - 28 Jan 2002)
Michael Trotta, 81 (10 Feb 1920 - 20 Dec 2001)
Anthony Libretti, 77 (1 Jun 1924 - 9 Dec 2001)
Rose Cavallone Paterkiewicz, 64 (15 Oct 1937 - 24 Nov 2001)
Peter Trotta, 75 (21 Mar 1926 - Sep 2001)
Carmella Novello Valerga, 74 (29 Apr 1927 - 21 Aug 2001)
Steven Cavallone, 40 (1 Oct 1960 - 18 Apr 2001)
Rosetta Cavallone Lippner, 62 (13 Jan 1939 - 16 Apr 2001)
Michael Stavola, 58 (31 Jul 1943 - 9 Mar 2001)
Maria Libretti, 87 (20 Dec 1913 - 3 Feb 2001)
Rosetta Theresa Rich O'Malley, 76 (30 Jun 1924 - 26 Nov 2000)
Carmella Albergo Laskero, 69 (5 Dec 1930 - 26 Oct 2000)
John Luzzi, 79 (7 Feb 1921 - 19 Jun 2000)
Frank Trotta 78, (11 Feb 1922 - 11 Feb 2000)
Helen Marie Romanelli Zozzaro 70, (8 Feb 1929 - 28 Aug 1999)
Mary Trotta Damato, 79 (11 Mar 1920 - 8 Aug 1999)
Joseph Marmo, 67 (29 Mar 1931 - 17 Aug 1998)
John Cartolano, 76 (6 Oct 1921 - 3 Jun 1998)
Vincenza Buono, 82 (16 Nov 1915 - 18 Mar 1998)
Frank Cavallone, 65 (20 Sep 1932 - 18 Oct 1997)
Michael Pinto, 81 (10 Aug 1916 - 7 Oct 1997)
Michael Cartolano Sr, 61 (11 Jun 1936 - 12 Aug 1997)
Samuel Libretti, 45 (27 Oct 1951 - 6 Dec 1996)
Angela Pinto Haines, 63 (11 Jan 1933 - 3 Nov 1996)
Vincent Marmo, 73 (30 Mar 1923 - 21 Jun 1996)
James DeLuca, 75 (9 Mar 1921 - 4 May 1996)
Domenick Trotta, 71 (11 Sep 1924 - 14 Apr 1996)
Michael Albergo, 55 (26 Nov 1940 - 7 Apr 1996)
Frank Marmo, 68 (15 May 1927 - 28 Feb 1996)
John Cavallone, 83 (4 Jun 1912 - 19 Feb 1996)
John Cavallone, 74 (7 Sep 1921 - 5 Jan 1996)
Rose Cavallone Fleck, 73 (10 Sep 1921 - 14 Mar 1995)
John Cavallone, 78 (10 Nov 1916 - 29 Dec 1994)
John Libretti, 49 (26 Sep 1945 - 7 Nov 1994)
Emilia Rispoli Doyle, 60 (26 Nov 1933 - 14 Sep 1994)
Barbara Doyle, 26 (4 Jan 1968 - 19 Apr 1994)
Maria Biancamano Cavallone, 83 (27 Jun 1910 - 1 Jan 1994)
John Libretti, 67 (21 Mar 1926 - 13 Nov 1993)
Joseph Trotta, 73 (1 Jan 1920 - 29 Sep 1993)
Louis Joseph Lettiere, 70 (25 Nov 1922 - 23 Jul 1993)
Gertrude Pinto Rich, 89 (2 Dec 1903 - 15 Jun 1993)
John Ralph Pinto, 84 (20 May 1908 - 26 Feb 1993)
John Cavallone, 81 (20 Jan 1911 - 10 Dec 1992)
Marie Rose Rich Thara, 69 (16 May 1922 - 29 Jan 1992)
James Anthony Cavallone, 63 (1 Apr 1928 - 14 Jan 1992)
Antonia Cavallone Kremnnitzer, 84 (3 Apr 1907 - 9 Jan 1992)
Mary Stavola Parmigiani, 67 (14 Sep 1923 - 29 Aug 1991)
Rocco DeLuca, 64 (23 Jun 1927 - 31 Jul 1991)
Joseph Chirillo, 42 (12 Dec 1948 - 20 Jun 1991)
Thomas Bernard Calandriello, 86 (13 Feb 1904 - 29 Dec 1990)
Mark Mannino, 25 (22 Jul 1965 - 11 Oct 1990)
Louis Lettiere Jr, 32 (7 Jul 1958 - 9 Sep 1990)
Joseph Farinella, 35 (10 Mar 1955 - 22 Aug 1990)
Vincenzo Cavallone, 77 (14 Mar 1913 - 17 Aug 1990)
Eugenia Trotta, 71 (31 Dec 1918 - 29 May 1990)
James V Luzzi, 37 (27 Nov 1953 - 17 May 1990)
Antonio Arenare, 78 (21 Sep 1911 - 13 May 1990)
Anthony Dominick Lettiere, 71 (8 Oct 1918 - 27 Apr 1990)
Jennie Pinto Lettiere, 94 (24 Jun 1895 - 6 Apr 1990)
Rocco Cartolano, 55 (21 Apr 1934 - 24 Aug 1989)
John R Cartalino, 62 (2 Mar 1927 - 8 Aug 1989)
Helen Chirillo DeOrnellas, 64 (12 Nov 1924 - 5 May 1989)
Michael Pinto, 64 (15 Feb 1924 - 16 Jan 1989)
Phillip J Cavallone, 58 (24 Nov 1929 - 19 Nov 1988)
Marie Cavallone Bonanno, 64 (22 Apr 1924 - 2 Oct 1988)
Michael DeBella, 60 (6 Aug 1928 - 15 Aug 1988)
Ronald Joseph Lettiere, 62 (3 Dec 1925 - 7 Jul 1988)
John Pinto, 71 (1 Dec 1916 - 9 Apr 1988)
Michael Pinto (27 Jul 1921 - 15 Mar 1988)
Michael Frank Rich, 61 (8 Sep 1926 - 12 Jan 1988)
Maria Cavallone Albergo, 80 (2 Oct 1907 - 10 Jan 1988)
Daniel Libretti, 67 (6 Jun 1919 - 3 Nov 1986)
Antonia "Dora" Pinto DeBella, 76 (20 Jun 1910 - 24 Sep 1986)
Mary Rose Calandriello Ricciardone, 78 (25 Oct 1907 - 6 Sep 1986)
Dominic Zozzaro, 56 (21 Feb 1929 - Oct 1985)
Leonard Pinto, 64 (30 Oct 1920 - May 1985)
Thomas John Chirillo, 64 (25 Sep 1920 - 22 Apr 1985)
Anthony Pinto, 58 (22 Jun 1926 - 7 Apr 1985)
Maria d'Amato Chirillo, 91 (2 Nov 1893 - 29 Mar 1985)
Victor Calandriello, 55 (16 Aug 1929 - 9 Jan 1985)
Raymond Rocco Rubino, 52 (28 Jun 1932 - 4 Dec 1984)
Peter Lettiere, 83 (20 Dec 1900 - 22 Nov 1984)
Anthony Novello, 61 (17 Jul 1922 - 2 Jul 1984)
Michael C Chirillo, 68 (23 Mar 1916 - 17 Jun 1984)
Michael A Lettiere, 63 (7 Oct 1920 - 11 Jun 1984)
Louis Lettiere, 80 (1 Dec 1902 - 20 Sep 1983)
Mary Jane Lettiere Deliberto, 50 (22 Jul 1932 - 11 May 1983)
Michael Frank Trotta, 35 (11 Feb 1948 - Mar 1983)
Rocco Cartolano, 20 (21 Aug 1962 - 22 Sep 1982)
Joseph Cavallone, 71 (20 Mar 1911 - 24 Jun 1982)
Roseann Lettiere Kulbitsky, 47 (1 Oct 1934 - 30 May 1982)
Angela Rosa Luzzi Petrizzo, 82 (28 May 1899 - 29 Sep 1981)
Angeline Chirillo Beyers, 67 (25 Feb 1914 - 27 Aug 1981)
Rose Marie Pinto Graf (9 Oct 1919 - 18 Jul 1981)
Michele Ricciardone, 66 (28 Jun 1915 - 15 May 1981)
Anthony Cartolano, 54 (27 Aug 1926 - 12 May 1981)
John Pinto, 66 (23 Apr 1914 - 17 Apr 1981)
Michael Cavallone, 63 (1 Jan 1917 - 28 Dec 1980)
Michael Libretti, 63 (5 Jun 1917 - 11 Dec 1980)
Anthony Rispoli, 58 (30 May 1922 - 2 Sep 1980)
Josephine Lettiere Lockington, 74 (6 Apr 1904 - 9 Jan 1979)
Nicholas Quagliano (Walano), 67 (19 Apr 1911 - 17 Nov 1978)
Louis Pinto, 44 (15 Jan 1934 - 18 May 1978)
Thomas P Cavallone, 63 (1 Jun 1914 - 18 Feb 1978)
Catherine Merenda Di Foggio, 49 (18 Apr 1928 - 29 Jan 1978)
Ralph Pinto, 62 (11 Mar 1916 - 22 Aug 1978)
Maria Cavallone Corvino, 70 (11 Oct 1905 - 10 Jun 1978)
Joseph Stavola, 56 (30 Oct 1920 - 28 Jan 1977)
Barbara Quagliano di Luca, 80 (9 Nov 1895 - Nov 1975)
Joseph Quagliano (Walano), 66 (15 Jan 1910 - 9 Jul 1976)
Louis Joseph Pinto, 51 (8 Mar 1924 - 10 Apr 1975)
John DeLuca, 47 (18 Mar 1922 - 21 Jan 1970)
Pfc. Joseph John Pinto, 18 (10 Jan 1951 - 26 Aug 1969)
Frank "Blue Eyes" Novello's Grocery Store - (l to r: Mike Luzzi (1888-1954), Jim Luzzi (1893-1959), holding Anthony Novello (1922-1984), and Frank Novello (1897-1945)) abt 1926 from Antoinette Petrizzo Libretti (1922-2014) - Thank you Joy Farber for identifying Mike, Jim and Anthony
Frank "Chick" Cavallone Memorial Website
If I missed a loved one please contact me with information at sassanochicago@gmail.com